Barrow ♛ League
Mens Division 1
Roll of Honour
Current holders: Coniston
Most titles: Wanderers 13½
1975 | VICKERS S.C. | B Banahan, A Parker, B Sharp, T West, C Redshaw, D Banahan, W West |
1976 | ULVERSTON | Don & Denis Rogers, J Hoggarth, J Helme, F Sweeting, A Baycliffe |
1977 | MILLOM | P Helme, L Hodgson, M Moore, B Steel, A Ocklowicz, D Billing, I Gow |
1978 | N.A.L.G.O. | B Raine, N Buckley, W Penzer, E Tyson, P Hubbard, P Slight |
1979 | N.A.L.G.O. | B Raine, P Slight, W Penzer, D Southam, J Kavanagh, R Bedgar |
1980 | VICKERS S.C. | B Banahan, A Parker, B Sharp, T West, P Williams, K Allen, J Winder |
1981 | ULVERSTON | Don & Denis Rogers, C Fidler, F Sweeting, P Kapustinski, A Baycliffe |
1982 | VICKERS S.C. | A Parker, B Sharp, T West, P Williams, B Crowe, K Allen, J Winder |
1983 | MILLOM | S Bennetts, P Helme, L Hodgson, D Billing, G Spry, C Powell, A Mawdsley |
1984 | VICKERS S.C. | B Raine, A Parker, B Sharp, P Williams, T West, K Allen, J Winder |
1985 | TELECOMMS | P Nicholson, M Cresswell, A Murphy, S Williams |
1986 | DALTON C.C. | K Barnes, P Webster, S Moore, G Weatherburn, R Aubrey, D Ronald |
1987 | DALTON C.C. | K Barnes, P Webster, S Moore, G Weatherburn, D Ronald |
1988 | DALTON C.C. | K Barnes, P Webster, S Moore, G Weatherburn, D Ronald, D Taylor |
1989 | VICKERS S.C. | E Booth, A Murphy, T West, B Sharpe, A Parker, K Allen, J Winder |
1990 | DALTON C.C. | G Weatherburn, S Moore, S Williams, M Price, D Ronald |
1991 | WESTMOUNT | B Raine, P Stubbs, J Atkinson, P Daly |
1992 | WANDERERS | S Williams, E Booth, G Weatherburn, D Ronald, N Daley |
1993 | WANDERERS | S Williams, E Booth, G Weatherburn, D Ronald |
1994 | WANDERERS | S Williams, E Booth, G Weatherburn, D Ronald |
1995 | WANDERERS | S Williams, E Booth, G Weatherburn, D Ronald, G Roxborough |
1996 | WANDERERS | S Williams, G Roxburgh, G Weatherburn, D Ronald |
1997 | WANDERERS | S Williams, S Stones, G Weatherburn, D Ronald, G Roxborough |
1998 | WANDERERS | S Williams, S Stones, G Weatherburn, D Ronald |
1999 | WANDERERS | S Williams, S Stones, G Weatherburn, D Ronald |
2000 | WANDERERS | S Williams, S Stones, G Weatherburn, M Bundy, D Blain |
2001 | WANDERERS | S Williams, S Stones, G Weatherburn, M Bundy |
2002 | BROUGHTON | A Hodgson, N Chambers, R Raey, G Billing, A Adams |
2003 | BROUGHTON | A Hodgson, N Chambers, R Raey, G Billing, A Adams |
2004 | BROUGHTON | A Hodgson, N Chambers, R Raey, G Billing, A Adams, D Billing |
2005 | BROUGHTON | A Hodgson, L Hodgson, R Raey, G Billing, A Adams |
2006 | BAE SYSTEMS | R Burns, L Crawford, J Burns, G Bawdon, P Stubbs |
2007 | BAE SYSTEMS | R Burns, L Crawford, J Burns, G Bawdon, P Stubbs |
2008 | BROUGHTON | A Hodgson, L Hodgson, G Billing, A Adams, J Ilettt |
2009 | BROUGHTON | A Hodgson, L Hodgson, G Billing, A Adams, J Ilett |
2010 | BROUGHTON | A Hodgson, L Hodgson, G Billing, A Adams, J Ilett |
2011 | ST BERNARDS | R Burns, L Crawford snr, C Savage, L Crawford jnr, S Bushell |
2012 | CONISTON | D Jackson, A Knipe, P Helme, J Atkinson, R Bell, J Blain |
2013 | CONISTON | D Jackson, A Knipe, P Helme, J Atkinson, R Bell, D Johnson |
2014 | DALTON C.C | J Burns, L Crawford, P Stubbs, P Thomas, D Staunton |
2015 | WANDERERS | I Winters, M Brown, S Williams, P Baker, C Featley, A Isherwood |
2016 | WANDERERS | I Winters, A Isherwood, S Williams, P Baker, C Featley, L Frieslick |
2017 | WANDERERS | I Winters, S Williams, M Brown, P Baker, C Featley, L Frieslick |
2018 | CONISTON | P Helme, J Bell, J Wilkinson, S Bushell, J Atkinson, D Johnson |
2019 | WANDERERS / HAWCOAT | A Hodgson, A Teckham, A Neighbour, C Featley / J Burns, L Crawford, J Crawford, W Whitham |
2020 | CONISTON | P Helme, M Code, J Wilkinson, J Atkinson, S Bushell |
Broughton previously Millom
Hawcoat Park previously Vickers S.C. / Bae Systems
Westmount previously NALGO
Title Honours
Wanderers | 13½ titles |
Broughton | 9 titles |
Hawcoat Park | 7½ titles |
Dalton C.C. | 5 titles |
Coniston | 4 titles |
Westmount | 3 titles |
Ulverston | 2 titles |
Telecomms | 1 title |
St Bernards | 1 title |
1.) Fifteen titles
Stephen Williams '85,'90,'92,'93,'94,'95,'96,'97,'98,'99,'00,'01,'15,'16,'17
2.) Fourteen titles
Gary Weatherburn '86,'87,'88,'90,'92,'93,'94,'95,'96,'97,'98,'99,'00,'01
3.) Twelve titles
Dave Ronald '86,'87,'88,'90,'92,'93,'94,'95,'96,'97,'98,'99
4.) Seven and ½ titles
Andrew Hodgson '02,'03,'04,'05,'08,'09,'10,'19
5.) Seven titles
Arthur Adams '02,'03,'04,'05,'08,'09,'10
Graham Billing '02,'03,'04,'05,'08,'09,'10
7.) Six titles
Peter Helme '77,'83,'12,'13,'18,'20
Les Hodgson '77,'83,'05,'08,'09,'10
9.) Five titles
Jeff Atkinson '91,'12,'13,'18,'20
Ed Booth '89,'92,'93,'94,'95
Alan Parker '75,'80,'82,'84,'89
Brian Sharpe '75,'80,'82,'84,'89
Seb Stones '97,'98,'99,'00,'01
Terry West '75,'80,'82,'84,'89
15.) Four and ½ titles
Liam Crawford '06,'07,'11,'14,'19
16.) Four titles
Keith Allen '80,'82,'84,'89
Steve Moore '86,'87,'88,'90
Barney Raine '78,'79,'84,'91
Rob Reay '02,'03,'04,'05
Paul Stubbs '91,'06,'07,'14
Jeff Winder '80,'82,'84,'89
22.) Three and ½ titles
John Burns '06,'07,'14,'19
Chris Featley '15,'16,'17,'19
24.) Three titles
Paul Baker '15,'16,'17
Sir Keith Barnes '86,'87,'88
Dave Billing '77, '83, '04
Richard Burns '06,'07,'11
Steve Bushell '11,'18,'20
Noel Chambers '02,'03,'04
Jonas Ilett '08,'09,'10
Phil Webster '86,'87,'88
Paul Williams '80,'82,'84
Ian Winter '15,'16,'17
Grant Roxborough '95,'96,'97
Player must have participated in at least around half of their team's fixtures in order to qualify for a title credit
♛
Division 2
Roll of Honour
Under Construction
Last holders: St Bernards 'A' (2006)
Most titles: Ulverston
1978 | ULVERSTON |
1979 | ULVERSTON 'A' |
1980 | DALTON 'A' |
1981 | TELECOMMS |
1982 | TELECOMMS 'A' |
1983 | TELECOMMS |
1984 | N.A.L.G.O. 'A' |
1985 | TELECOMMS 'A' |
1986 | N.A.L.G.O. |
1987 | TELECOMMS 'A' |
1988 | VICKERS S.C. |
1989 | ULVERSTON |
1990 | WESTMOUNT |
1991 | VICKERS S.C. 'A' |
1992 | DALTON 'A' |
1993 | WANDERERS 'A' |
1994 | VICKERS S.C. 'A' |
1995 | ULVERSTON |
1996 | CONISTON |
1997 | ULVERSTON |
1998 | BROUGHTON 'A' |
1999 | CONISTON |
2000 | VICKERS S.C. |
2001 | WESTMOUNT |
2002 | VICKERS S.C. 'A' |
2003 | ST BERNARDS |
2004 | SOUTH LAKES CASUALS |
2005 | ULVERSTON |
2006 | ST BERNARDS 'A' |
Division 2 Title Honours
ULVERSTON | 6 titles |
TELECOMMS | 5 titles |
VICKERS S.C. | 5 titles |
NALGO / WESTMOUNT | 4 titles |
DALTON CC | 2 titles |
CONISTON | 2 titles |
ST BERNARDS | 2 titles |
BROUGHTON | 1 title |
CASUALS | 1 title |
WANDERERS | 1 title |